Total number of Rural King locations in the US
As of 2025, Rural King operates over 130 stores across 14 states and territories and in 120+ cities, primarily serving rural and semi-rural communities. Specializing in farm supplies, outdoor equipment, and home goods, the chain plays a key role in supporting America’s agricultural and small-town economies. This location data is especially useful for businesses targeting non-urban markets, helping discover regional demand patterns, optimize distribution strategies, and identify retail gaps in underserved areas.
Rural King Coverage Across the US
Curious about where Rural King stores are concentrated? Below is a heat map showcasing the geographic distribution of all U.S. Rural King locations.
130+Locations
14States and Territories
120+Cities
Sample data of Rural King locations
Get a sneak peek of what our dataset looks like. Our comprehensive store locations data includes:
- Store Name
- Description
- Address (Street, City, State, ZIP Code)
- Phone Number
- Latitude & Longitude
- Operating Hours
title | address | address_1 | city | zip_code | state | country | phone | rating | reviews_cnt | latitude | longitude | claimed | open_hours_tuesday | open_hours_wednesday | open_hours_thursday | open_hours_friday | open_hours_saturday | open_hours_sunday | open_hours_monday | fid | map_link | categories | map_id_encoded | map_id | images | tags | display_link | link | summary | description | price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rural King | 4340 US-431, Albertville, AL 35950 | 4340 US-431 | Albertville | 35950 | Alabama | US | 12568572454 | 4.2 | 633 | 34.246552199999996 | -86.1729524 | 1 | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 0x888a1df6ebd261f1:0x2618528197e5ad86 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | ["Farm equipment supplier"] | ChIJ8WHS6_YdiogRhq3ll4FSGCY | 0x888a1df6ebd261f1:0x2618528197e5ad86 | ["https://lh3.googleusercontent.com/p/AF1QipMxMIID... | {"service_options":["Onsite services available","N... | |||||
Rural King | 3418 N Memorial Pkwy, Huntsville, AL 35810 | 3418 N Memorial Pkwy | Huntsville | 35810 | Alabama | US | 12568980523 | 4.5 | 2970 | 34.769669199999996 | -86.5844045 | 1 | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 0x88626b5ab20b459b:0xf0ea2ceeafa7071a | https://www.google.com/maps/place/data=!3m1!4b1!4m... | ["Farm equipment supplier"] | ChIJm0ULslprYogRGgenr-4s6vA | 0x88626b5ab20b459b:0xf0ea2ceeafa7071a | ["https://lh3.googleusercontent.com/p/AF1QipP1YQoH... | {"service_options":["Onsite services available","N... | ruralking.com | https://www.ruralking.com/?utm_source=google&utm_m... | Resource for farm supplies & home goods | Retail chain with farm supplies & other merchandis... | |
Rural King | 2185 Reeves St, Dothan, AL 36303 | 2185 Reeves St | Dothan | 36303 | Alabama | US | 13347925899 | 4.5 | 4079 | 31.254490099999998 | -85.3904383 | 1 | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 0x889293f18a677bf3:0x11e7389123c25628 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | ["Farm equipment supplier"] | ChIJ83tnivGTkogRKFbCI5E45xE | 0x889293f18a677bf3:0x11e7389123c25628 | ["https://lh3.googleusercontent.com/p/AF1QipPUyxgx... | {"service_options":["Onsite services available","N... | ruralking.com | https://www.ruralking.com/?utm_source=google&utm_m... | Resource for farm supplies & home goods | Retail chain with farm supplies & other merchandis... | |
Rural King | 3401 Woodward Ave, Muscle Shoals, AL 35661 | 3401 Woodward Ave | Muscle Shoals | 35661 | Alabama | US | 12563892794 | 4.4 | 3133 | 34.7290732 | -87.6660752 | 1 | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 0x887d4f187c88718f:0xf5cd09765983ce70 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | ["Farm equipment supplier"] | ChIJj3GIfBhPfYgRcM6DWXYJzfU | 0x887d4f187c88718f:0xf5cd09765983ce70 | ["https://lh3.googleusercontent.com/p/AF1QipNIIEcN... | {"service_options":["Onsite services available","N... | ruralking.com | https://www.ruralking.com/?utm_source=google&utm_m... | Resource for farm supplies & home goods | Retail chain with farm supplies & other merchandis... | |
Rural King | 951 US-43, Saraland, AL 36571 | 951 US-43 | Saraland | 36571 | Alabama | US | 12513843047 | 4.5 | 65 | 30.7991896 | -88.0739018 | 1 | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 0x889a57007d1520cb:0xf7ed64e8ea07ac15 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | ["Farm equipment supplier"] | ChIJyyAVfQBXmogRFawH6uhk7fc | 0x889a57007d1520cb:0xf7ed64e8ea07ac15 | ["https://lh3.googleusercontent.com/p/AF1QipOIO_FO... | {"service_options":["No delivery"],"accessibility"... | |||||
Rural King | 2485 Parkman Rd NW, Warren, OH 44485 | 2485 Parkman Rd NW | Warren | 44485 | Ohio | US | 12342433650 | 4.9 | 16 | 41.2500309 | -80.8569791 | 1 | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 0x8831613f9a41a849:0x251d715723ecd35e | https://www.google.com/maps/place/data=!3m1!4b1!4m... | ["Farm equipment supplier"] | ChIJSahBmj9hMYgRXtPsI1dxHSU | 0x8831613f9a41a849:0x251d715723ecd35e | ["https://lh3.googleusercontent.com/p/AF1QipMrIdat... | ||||||
Rural King | 110 Lakeview Dr, Cross Lanes, WV 25313 | 110 Lakeview Dr | Cross Lanes | 25313 | West Virginia | US | 13047768005 | 4.4 | 3027 | 38.4129668 | -81.8015833 | 1 | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 0x8848cba1f0de5357:0x56463acf0c29438 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | ["Farm equipment supplier"] | ChIJV1Pe8KHLSIgROJTC8KxjZAU | 0x8848cba1f0de5357:0x56463acf0c29438 | ["https://lh3.googleusercontent.com/p/AF1QipPhUSvE... | {"service_options":["Onsite services available","N... | ruralking.com | https://www.ruralking.com/?utm_source=google&utm_m... | Resource for farm supplies & home goods | Retail chain with farm supplies & other merchandis... | |
Rural King | 640 Hwy 58 E, Norton, VA 24273 | 640 Hwy 58 E | Norton | 24273 | Virginia | US | 12763257738 | 4.5 | 298 | 36.9397551 | -82.6053022 | 1 | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 0x885ac99fdc2731e9:0x49f62e1cd522e563 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | ["Farm equipment supplier"] | ChIJ6TEn3J_JWogRY-Ui1Rwu9kk | 0x885ac99fdc2731e9:0x49f62e1cd522e563 | ["https://lh3.googleusercontent.com/p/AF1QipMTwgX3... | {"service_options":["Onsite services available","N... | ruralking.com | https://www.ruralking.com/?utm_source=google&utm_m... | |||
Rural King | 21421 Market Center, Bristol, VA 24202 | 21421 Market Center | Bristol | 24202 | Virginia | US | 12764698946 | 4.5 | 1838 | 36.636679 | -82.1278987 | 1 | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 0x8850737826ad5b59:0xfb7b0f7225f6c786 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | ["Farm equipment supplier"] | ChIJWVutJnhzUIgRhsf2JXIPe_s | 0x8850737826ad5b59:0xfb7b0f7225f6c786 | ["https://lh3.googleusercontent.com/p/AF1QipNnObYE... | {"service_options":["Onsite services available","N... | ruralking.com | https://www.ruralking.com/?utm_source=google&utm_m... | |||
Rural King | 850 University St, Martin, TN 38237 | 850 University St | Martin | 38237 | Tennessee | US | 17315875464 | 4.5 | 2342 | 36.3450491 | -88.8773297 | 1 | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 0x8879641cbfc4bbc1:0x66d0d32688610269 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | ["Farm equipment supplier"] | ChIJwbvEvxxkeYgRaQJhiCbT0GY | 0x8879641cbfc4bbc1:0x66d0d32688610269 | ["https://lh3.googleusercontent.com/p/AF1QipPOScqu... | {"service_options":["Onsite services available","N... | ruralking.com | https://www.ruralking.com/?utm_source=google&utm_m... | Resource for farm supplies & home goods | Retail chain with farm supplies & other merchandis... | |
Rural King | 1460 W State Rd 2, La Porte, IN 46350 | 1460 W State Rd 2 | La Porte | 46350 | Indiana | US | 12192435336 | 4.5 | 748 | 41.598848 | -86.7377084 | 1 | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 0x881113f1387eb77d:0xd246ce38c45a7735 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | ["Farm equipment supplier"] | ChIJfbd-OPETEYgRNXdaxDjORtI | 0x881113f1387eb77d:0xd246ce38c45a7735 | ["https://lh3.googleusercontent.com/p/AF1QipP8ovO5... | {"service_options":["Onsite services available","N... | Resource for farm supplies & home goods | Retail chain with farm supplies & other merchandis... | |||
Rural King | 550 E Industrial Park Rd, Murphysboro, IL 62966 | 550 E Industrial Park Rd | Murphysboro | 62966 | Illinois | US | 16186843123 | 4.5 | 1091 | 37.7869561 | -89.3237591 | 1 | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 0x887708b504bd7115:0xf383346e2e3d9ba9 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | ["Farm equipment supplier"] | ChIJFXG9BLUId4gRqZs9Lm40g_M | 0x887708b504bd7115:0xf383346e2e3d9ba9 | ["https://lh3.googleusercontent.com/p/AF1QipMu7tTD... | {"service_options":["Onsite services available","N... | ruralking.com | https://www.ruralking.com/?utm_source=google&utm_m... | Resource for farm supplies & home goods | Retail chain with farm supplies & other merchandis... | |
Rural King | 2985 N National Rd, Columbus, IN 47201 | 2985 N National Rd | Columbus | 47201 | Indiana | US | 18123780280 | 4.3 | 2618 | 39.229639 | -85.8976586 | 1 | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 0x886ba067f047f311:0x140992cd7242a3d0 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | ["Farm equipment supplier"] | ChIJEfNH8Gega4gR0KNCcs2SCRQ | 0x886ba067f047f311:0x140992cd7242a3d0 | ["https://lh3.googleusercontent.com/p/AF1QipNEOo0h... | {"service_options":["Onsite services available","N... | ruralking.com | https://www.ruralking.com/?utm_source=google&utm_m... | Resource for farm supplies & home goods | Retail chain with farm supplies & other merchandis... | |
Rural King | 300 Beaver Valley Mall Blvd, Monaca, PA 15061 | 300 Beaver Valley Mall Blvd | Monaca | 15061 | Pennsylvania | US | 17247282068 | 4.4 | 2338 | 40.6751787 | -80.3164822 | 1 | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 7 AM–9 PM | 0x88346faa2980dbd9:0x7b6f617bc79def0e | https://www.google.com/maps/place/data=!3m1!4b1!4m... | ["Farm equipment supplier"] | ChIJ2duAKapvNIgRDu-dx3thb3s | 0x88346faa2980dbd9:0x7b6f617bc79def0e | ["https://lh3.googleusercontent.com/p/AF1QipOm6sRG... | {"service_options":["Onsite services available","N... | ruralking.com | https://www.ruralking.com/?utm_source=google&utm_m... | Resource for farm supplies & home goods | Retail chain with farm supplies & other merchandis... |
Need the complete dataset?
The sample gives you a preview, but the full dataset offers comprehensive insights and unbeatable granularity.
Complete Coverage
Detailed information on all locations nationwide.
Real-time Updates
Ensure your decisions are based on the most current data available.
Flexible Formats
Available in CSV, JSON, Excel, or direct API integration, customized to your workflow.
Trusted by some of the leading enterprises across the world
Request full dataset
Have custom requirements?
Talk to our sales team to tailor the dataset according to your needs.