Total number of Fred Meyer Stores in the US
As of 2026, Fred Meyer operates 126 grocery store locations across 4 states and in 92 cities, primarily serving the Pacific Northwest.
Known for its extensive grocery offerings, including fresh produce, meats, and bakery items, Fred Meyer combines grocery shopping with additional services like pharmacies and apparel, making it a one-stop shop for customers. This location data is valuable for analyzing grocery retail trends, optimizing supply chains, and identifying opportunities for growth in a competitive market.
Fred Meyer Coverage Across the US
Curious about where Fred Meyer Grocery stores are concentrated? Below is a heat map showcasing the geographic distribution of all U.S. Fred Meyer locations.
126Locations
4States and Territories
92Cities
Sample data of Fred Meyer locations
Get a sneak peek of what our dataset looks like. Our comprehensive store locations data includes:
- Store Name
- Description
- Address (Street, City, State, ZIP Code)
- Phone Number
- Latitude & Longitude
- Operating Hours
| Store No. | Name | Latitude | Longitude | Street | City | State | Zip_Code | County | Phone | Open Hours | URL | Provider | Updated Date | Country | Status | Direction URL | NAICS 1 | Stock Ticker | daylightSavingsFlag | timezone | openText | storeType | isOpen | open24Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70100011 | Anchorage | 61.1944795 | -149.8638144 | 1000 E Northern Lights Blvd | Anchorage | AK | 99508 | 19072649600 | Sun - Sat :- 6:00 AM - 11:00 PM | https://www.fredmeyer.com/stores/details/701/00011 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Anchorage | Closed Until 6 AM | O | FALSE | FALSE | ||||
| 70100071 | Dimond | 61.1360204 | -149.9193 | 2000 W Dimond Blvd | Anchorage | AK | 99515 | 19072676700 | Sun - Sat :- 6:00 AM - 11:00 PM | https://www.fredmeyer.com/stores/details/701/00071 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Anchorage | Closed Until 6 AM | O | FALSE | FALSE | ||||
| 70100018 | Muldoon | 61.2115203 | -149.736778 | 7701 Debarr Rd | Anchorage | AK | 99504 | 19072691700 | Sun - Sat :- 7:00 AM - 10:00 PM | https://www.fredmeyer.com/stores/details/701/00018 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Anchorage | Closed Until 7 AM | O | FALSE | FALSE | ||||
| 70100656 | Southeast Anchorage | 61.135933 | -149.8384764 | 2300 Abbott Rd | Anchorage | AK | 99507 | 19073652000 | Sun - Sat :- 6:00 AM - 11:00 PM | https://www.fredmeyer.com/stores/details/701/00656 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Anchorage | Closed Until 6 AM | O | FALSE | FALSE | ||||
| 70100668 | Eagle River | 61.341355 | -149.55534 | 13401 Old Glenn Hwy | Eagle River | AK | 99577 | 19076894000 | Sun - Sat :- 7:00 AM - 10:00 PM | https://www.fredmeyer.com/stores/details/701/00668 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Anchorage | Closed Until 7 AM | O | FALSE | FALSE | ||||
| 70100224 | East Fairbanks | 64.8547239 | -147.6904112 | 930 Old Steese Hwy Ste A | Fairbanks | AK | 99701 | 19074594200 | Sun - Sat :- 6:00 AM - 11:00 PM | https://www.fredmeyer.com/stores/details/701/00224 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Anchorage | Closed Until 6 AM | O | FALSE | FALSE | ||||
| 70100485 | West Fairbanks | 64.835321 | -147.817606 | 1384 S University Ave | Fairbanks | AK | 99709 | 19074741400 | Sun - Sat :- 6:00 AM - 11:00 PM | https://www.fredmeyer.com/stores/details/701/00485 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Anchorage | Closed Until 6 AM | O | FALSE | FALSE | ||||
| 70100158 | Juneau | 58.3594856 | -134.561529 | 8181 Glacier Hwy | Juneau | AK | 99801 | 19077896500 | Sun - Sat :- 7:00 AM - 10:00 PM | https://www.fredmeyer.com/stores/details/701/00158 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Anchorage | Closed Until 7 AM | O | FALSE | FALSE | ||||
| 70100649 | Palmer | 61.600669 | -149.124516 | 535 E Palmer Wasilla Hwy | Palmer | AK | 99645 | 19077070400 | Sun - Sat :- 6:00 AM - 10:00 PM | https://www.fredmeyer.com/stores/details/701/00649 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Anchorage | Closed Until 6 AM | O | FALSE | FALSE | ||||
| 70100017 | Soldotna | 60.4895056 | -151.049127 | 43843 Sterling Hwy | Soldotna | AK | 99669 | 19072602200 | Sun - Sat :- 6:00 AM - 11:00 PM | https://www.fredmeyer.com/stores/details/701/00017 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Anchorage | Closed Until 6 AM | O | FALSE | FALSE | ||||
| 70100653 | Wasilla | 61.5795419 | -149.4091169 | 1501 E Parks Hwy | Wasilla | AK | 99654 | 19073525000 | Sun - Sat :- 6:00 AM - 11:00 PM | https://www.fredmeyer.com/stores/details/701/00653 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Anchorage | Closed Until 6 AM | O | FALSE | FALSE | ||||
| 70100439 | Boise | 43.5892145 | -116.3164908 | 10751 W Overland Rd | Boise | ID | 83709 | 12083735200 | Sun - Sat :- 7:00 AM - 11:00 PM | https://www.fredmeyer.com/stores/details/701/00439 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Denver | Closed Until 7 AM | O | FALSE | FALSE | ||||
| 70100662 | Boise Franklin | 43.6038792 | -116.2460065 | 5230 W Franklin Rd | Boise | ID | 83705 | 12084296400 | Sun - Sat :- 7:00 AM - 11:00 PM | https://www.fredmeyer.com/stores/details/701/00662 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Denver | Closed Until 7 AM | O | FALSE | FALSE | ||||
| 70100613 | Southeast Boise | 43.5679789 | -116.1874525 | 3527 S Federal Way | Boise | ID | 83705 | 12084247500 | Sun - Sat :- 7:00 AM - 10:00 PM | https://www.fredmeyer.com/stores/details/701/00613 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Denver | Closed Until 7 AM | O | FALSE | FALSE | ||||
| 70100049 | Coeur D Alene | 47.7124854 | -116.7947521 | 560 W Kathleen Ave | Coeur D Alene | ID | 83815 | 12086654700 | Sun - Sat :- 6:00 AM - 10:00 PM | https://www.fredmeyer.com/stores/details/701/00049 | FRED | US | 445110 - Supermarkets and Other Grocery Retailers ... | KR:NYSE | TRUE | America/Los_Angeles | Closed Until 6 AM | O | FALSE | FALSE |
Have custom requirements?
Talk to our sales team to tailor the dataset according to your needs.
Need the complete dataset?
The sample gives you a preview, but the full dataset offers comprehensive insights and unbeatable granularity.
Complete Coverage
Detailed information on all locations nationwide.
Real-time Updates
Ensure your decisions are based on the most current data available.
Flexible Formats
Available in CSV, JSON, Excel, or direct API integration, customized to your workflow.