Apartments.com Scraper Use Cases
Rental Market Analysis
Gain insights into rental trends by extracting data on apartment prices and amenities in target neighborhoods.
Competitor Benchmarking
Compare property listings and features against competitors to strategically position your rental offerings.
Vacancy Rate Monitoring
Track and analyze vacancy rates to optimize marketing efforts and improve property occupancy rates.
Property Investment Insights
Identify lucrative investment opportunities by monitoring property availability and pricing fluctuations.
Apartments.com Sample Dataset
Sample Data
{
"Property Name": "VINTAGE AT MILL CREEK",
"Text Description": "Experience a higher quality lifestyle in a 55+ community centered around active adults expecting more out of life. As a marquee destination for active senior living in Mill Creek, WA, Vintage at Mill Creek welcomes you with luxury amenities, spacious floor plans, and exciting resident events, all blended with stellar services. Make yourself comfortable in any of our 1-or 2-bedroom homes. They feature spacious bedrooms and immaculate kitchens designed with the conveniences you’d expect. More than that, they are adorned with practical fixtures like a fully equipped kitchen, private balcony/patio, and a full-size washer/dryer in every unit. Our 55+ apartments are pet-friendly, too, so don’t hesitate to bring your four-legged friends along! Professionally Managed by FPI Management. The landlord will not accept a comprehensive reusable tenant screening report made available to the landlord by a consumer reporting agency. Embrace Comfort in Mill Creek. The extensive list of amenities available at Vintage at Mill Creek includes something for every taste and style. We have everything from a fitness center, a community clubhouse, and an outdoor lounge and barbecue. The activities we organize regularly add an extra layer of comfort, as they offer ample opportunities to socialize and have fun. Our location is another highlight. Our 55+ apartments in North Creek are steps away from Mill Creek Town Center and Alderwood Mall. We’re also not far from the popular Kerry Park and all the delicious eateries nestled in downtown Mill Creek. Come experience the Vintage at Mill Creek difference — we offer online and in-person tours, as well as online apartment reservations! VINTAGE AT MILL CREEK is an apartment community located in Snohomish County and the 98012 ZIP Code. This area is served by the Everett attendance zone.",
"Images": "https://images1.apartments.com/i2/MuMaOnS14hE8yjYPsm_j3rpKMBWCVZv1O9aCIlcpfdA/111/vintage-at-mill-creek-mill-creek-wa-primary-photo.jpg?p=1 | https://images1.apartments.com/m2/xLhLpynoHzQKiFcEA8Z1dVX5tnGzyBvoZPCNc6d3uM0/H330W495/vintage-at-mill-creek-mill-creek-wa-map-image-of-the-property.jpg?p=1 | https://images1.apartments.com/i2/kEuHeuAAfdd3RHInzko6coa80Njlv0i7cHpafAe-cZ8/117/vintage-at-mill-creek-mill-creek-wa-alternate-community-image.jpg?p=1",
"Address": "4111 133rd St SE, Mill Creek, WA 98012",
"Street": "4111 133rd St SE",
"Zip": 98012,
"Hours": "Monday - Saturday : 9am - 5pm | Sunday : Closed",
"Phone": "425-217-2853",
"Number of Units": "220 units/5 stories",
"Amenities": "Fitness Center | Elevator | Clubhouse | Controlled Access | Recycling | Business Center | Grill | Conference Rooms",
"Bedrooms": "1 - 2 bd",
"Bathrooms": "1 ba",
"Square Feet": "546 - 779 sq ft",
"URL": "https://www.apartments.com/vintage-at-mill-creek-mill-creek-wa/zlzj9yw/",
"Variant_1": "1 Bed | 1 Bath | 546 Sq Ft",
"Rent_1": "$1,638",
"Available_1": true,
"Variant_2": "1 Bed | 1 Bath | 605 Sq Ft",
"Rent_2": "$1,638",
"Available_2": true,
"Variant_3": "2 Beds | 1 Bath | 716 Sq Ft",
"Rent_3": "$1,961",
"Available_3": true,
"Variant_4": "2 Beds | 1 Bath | 779 Sq Ft",
"Rent_4": "$1,968",
"Available_4": false
}
Property Name | Text Description | Images | Address | Street | Zip | Hours | Phone | Number of Units | Amenities | Bedrooms | Bathrooms | Square Feet | URL | Variant_1 | Rent_1 | Available_1 | Variant_2 | Rent_2 | Available_2 | Variant_3 | Rent_3 | Available_3 | Variant_4 | Rent_4 | Available_4 | Variant_5 | Rent_5 | Available_5 | Variant_6 | Rent_6 | Available_6 | Variant_7 | Rent_7 | Available_7 | Variant_8 | Rent_8 | Available_8 | Variant_9 | Rent_9 | Available_9 | Variant_10 | Rent_10 | Available_10 | Variant_11 | Rent_11 | Available_11 | Variant_12 | Rent_12 | Available_12 | Variant_13 | Rent_13 | Available_13 | Variant_14 | Rent_14 | Available_14 | Variant_15 | Rent_15 | Available_15 | Variant_16 | Rent_16 | Available_16 | Variant_17 | Rent_17 | Available_17 | Variant_18 | Rent_18 | Available_18 | Variant_19 | Rent_19 | Available_19 | Variant_20 | Rent_20 | Available_20 | Variant_21 | Rent_21 | Available_21 | Variant_22 | Rent_22 | Available_22 | Variant_23 | Rent_23 | Available_23 | Variant_24 | Rent_24 | Available_24 | Variant_25 | Rent_25 | Available_25 | Variant_26 | Rent_26 | Available_26 | Variant_27 | Rent_27 | Available_27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VINTAGE AT MILL CREEK | Experience a higher quality lifestyle in a 55+ com... | https://images1.apartments.com/i2/MuMaOnS14hE8yjYP... | 4111 133rd St SE, Mill Creek, WA 98012 | 4111 133rd St SE | 98012 | Monday - Saturday : 9am - 5pm|Sunday : Closed | 425-217-2853 | 220 units/5 stories | Fitness Center | Elevator | Clubhouse | Controlled... | 1 - 2 bd | 1 ba | 546 - 779 sq ft | https://www.apartments.com/vintage-at-mill-creek-m... | 1 Bed | 1 Bath | 546 Sq Ft | $1,638 | true | 1 Bed | 1 Bath | 605 Sq Ft | $1,638 | true | 2 Beds | 1 Bath | 716 Sq Ft | $1,961 | true | 2 Beds | 1 Bath | 779 Sq Ft | $1,968 | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almaden Family Apartments | "Welcome to Almaden Family Apartments. Our afforda... | https://images1.apartments.com/i2/eV5FB_1O7job_2Mr... | 1501 Almaden Expy, San Jose, CA 95125 | 1501 Almaden Expy | 95125 | Monday - Friday : 8am - 5pm|Saturday : 9am - 3pm|S... | 669-260-5377 | 226 units/3 stories | Pool | Fitness Center | Laundry Facilities | Playg... | 1 - 2 bd | 1 - 2 ba | 631 - 979 sq ft | https://www.apartments.com/almaden-family-apartmen... | 1 Bed | 1 Bath | 631 Sq Ft | $2,153 | false | 2 Beds | 2 Baths | 979 Sq Ft | $2,408 | false | 2 Beds | 1 Bath | 886 Sq Ft | $2,408 | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherman Hills Apartments | Sherman Hills offers Section 8 subsidized housing.... | https://images1.apartments.com/i2/0GSPTGtWpTl7D8Yg... | 300 Parkview Cir, Wilkes Barre, PA 18702 | 300 Parkview Cir | 18702 | Monday - Friday : 9am - 5pm|Saturday & Sunday : Cl... | 272-808-0316 | 341 units/3 stories | Air Conditioning | High Speed Internet Access | Re... | 1 - 2 bd | 1 ba | 625 - 800 sq ft | https://www.apartments.com/sherman-hills-apartment... | 1 Bed | 1 Bath | 625 Sq Ft | Call for Rent | true | 2 Beds | 1 Bath | 800 Sq Ft | Call for Rent | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Ellis Block | A Historic District ReinventedLocated in New Brita... | https://images1.apartments.com/i2/1FAYIu48YNIVTGbj... | 321 Ellis St, New Britain, CT 06051 | 321 Ellis St | 06051 | Monday & Tuesday : Closed|Wednesday & Thursday : 9... | 860-259-2159 | 154 units/6 stories | Fitness Center | Laundry Facilities | Elevator | C... | 1 - 3 bd | 1 - 2 ba | 698 - 1,312 sq ft | https://www.apartments.com/the-ellis-block-new-bri... | 1 Bed | 1 Bath | 698 – 784 Sq Ft | $1,610 – $1,765 | true | 2 Beds | 1 Bath | 841 – 1,063 Sq Ft | $1,877 – $2,127 | true | 3 Beds | 2 Baths | 1,263 – 1,312 Sq Ft | $2,256 – $2,461 | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander House at Elizabeth Square | Now is the time - schedule your apartment tour tod... | https://images1.apartments.com/i2/LSjRL5UZYJWyEkTV... | 8560 2nd Ave, Silver Spring, MD 20910 | 8560 2nd Ave | 20910 | Monday - Friday : 9am - 5:30pm|Saturday : 10am - 4... | 202-410-2370 | 305 units/16 stories | Pool | Fitness Center | Elevator | Doorman | Contr... | Studio - 2 bd | 1 - 2 ba | 450 - 900 sq ft | https://www.apartments.com/alexander-house-at-eliz... | Studio | 1 Bath | 450 Sq Ft | $1,535 | true | 1 Bed | 1 Bath | 510 Sq Ft | $1,705 | true | 1 Bed | 1 Bath | 680 Sq Ft | $1,875 | true | 1 Bed | 1 Bath | 690 Sq Ft | $1,895 | true | 2 Beds | 2 Baths | 890 Sq Ft | $2,195 | true | 2 Beds | 1 Bath | 900 Sq Ft | $2,210 – $2,285 | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VINTAGE AT BREMERTON | Embrace a new chapter of life in a 55+ community d... | https://images1.apartments.com/i2/9UP-s6DOfY2HVQ8I... | 1717 Sheridan Rd, Bremerton, WA 98310 | 1717 Sheridan Rd | 98310 | Monday - Friday : 9am - 6pm|Saturday & Sunday : Cl... | 360-228-3422 | 143 units/3 stories | Fitness Center | Laundry Facilities | Elevator | C... | 1 - 2 bd | 1 ba | 524 - 751 sq ft | https://www.apartments.com/vintage-at-bremerton-br... | 1 Bed | 1 Bath | 524 Sq Ft | $300 Deposit | $915 – $1,108 | true | 2 Beds | 1 Bath | 712 – 751 Sq Ft | $300 Deposit | $1,093 – $1,325 | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Village at Santa Teresa Apartments | Welcome to Village at Santa Teresa, a brand-new co... | https://images1.apartments.com/i2/xW48hXSSk6u0iOs0... | 1520 Hecker Pass Hwy, Gilroy, CA 95020 | 1520 Hecker Pass Hwy | 95020 | Monday - Saturday : By Appointment|Sunday : Closed | 657-279-8483 | 100 units/3 stories | Fitness Center | Laundry Facilities | Playground |... | 2 - 3 bd | 1 - 2 ba | 713 - 1,078 sq ft | https://www.apartments.com/village-at-santa-teresa... | 2 Beds | 1 Bath | 713 Sq Ft | $2,415 | true | 3 Beds | 2 Baths | 1,078 Sq Ft | $2,783 | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 W. 3rd St Apartments | Site is still under construction. Our temporary l... | https://images1.apartments.com/i2/dq1d8zNwXU00smAd... | 1999 W 3rd St, Los Angeles, CA 90057 | 1999 W 3rd St | 90057 | Monday - Sunday : 12am - 12am | 213-329-6600 | 137 units/7 stories | Fitness Center | Laundry Facilities | Grill | Bicy... | Studio - 1 bd | 1 ba | 470 - 570 sq ft | https://www.apartments.com/1999-w-3rd-st-apartment... | Studio | 1 Bath | 470 Sq Ft | $1,456 – $1,942 | true | 1 Bed | 1 Bath | 570 Sq Ft | $1,560 – $2,080 | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alamo Garden Apartments - Income Restrictions | Welcome to Alamo Gardens Apartments in Vacaville, ... | https://images1.apartments.com/i2/VwntZB6_quUB8xpo... | 1501 Alamo Dr, Vacaville, CA 95687 | 1501 Alamo Dr | 95687 | Monday - Thursday : 9am - 4pm|Friday : 9am - 1pm|S... | 707-392-2753 | 183 units/1 story | Pool | Laundry Facilities | Playground | Picnic Ar... | 1 - 3 bd | 1 - 2 ba | 420 - 800 sq ft | https://www.apartments.com/alamo-garden-apartments... | 1 Bed | 1 Bath | 420 Sq Ft | $1,206 | true | 2 Beds | 1 Bath | 640 Sq Ft | $1,433 | true | 3 Beds | 2 Baths | 800 Sq Ft | $1,644 | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Huntington Senior Apartment Homes | Discover your new way of life! The Huntington is t... | https://images1.apartments.com/i2/MoM17g9bFWNsG9np... | 16505 Butterfield Blvd, Morgan Hill, CA 95037 | 16505 Butterfield Blvd | 95037 | Monday - Friday : 8am - 5pm|Saturday & Sunday : Cl... | 669-205-9918 | 114 units | Pool | Fitness Center | Laundry Facilities | Clubh... | 1 - 3 bd | 1 - 2 ba | 530 - 1,299 sq ft | https://www.apartments.com/the-huntington-senior-a... | 1 Bed | 1 Bath | 530 Sq Ft | $2,021 | true | 1 Bed | 1 Bath | 579 Sq Ft | $2,021 | true | 2 Beds | 1 Bath | 761 Sq Ft | $2,415 | true | 2 Beds | 2 Baths | 812 Sq Ft | $2,415 | true | 2 Beds | 2 Baths | 940 Sq Ft | $2,415 | true | 3 Beds | 2 Baths | 1,078 Sq Ft | $2,783 | true | 3 Beds | 2 Baths | 1,299 Sq Ft | $2,783 | true | 3 Beds | 2 Baths | 1,060 Sq Ft | $2,783 | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oak Grove at Dublin Ranch | Thank you for your interest in Oak Grove at Dublin... | https://images1.apartments.com/i2/aMfIvoC7wlsvY1Mb... | 4161 Keegan St, Dublin, CA 94568 | 4161 Keegan St | 94568 | Monday - Friday : 8:30am - 4pm|Saturday & Sunday :... | 925-397-5003 | 304 units/4 stories | Pool | Fitness Center | Laundry Facilities | Furni... | 1 - 3 bd | 1 - 2 ba | 575 - 1,035 sq ft | https://www.apartments.com/oak-grove-at-dublin-ran... | 1 Bed | 1 Bath | 575 – 650 Sq Ft | $400 Deposit | $2,125 | false | 2 Beds | 2 Baths | 867 Sq Ft | $500 Deposit | $2,520 | false | 3 Beds | 2 Baths | 1,035 Sq Ft | $600 Deposit | $2,910 | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southstead Apartments | Southstead Apartments feature unique studio, one, ... | https://images1.apartments.com/i2/hLj00K1wz8M9UGGr... | 5520 58th St, Lubbock, TX 79414 | 5520 58th St | 79414 | Monday - Friday : 9am - 5pm|Saturday & Sunday : Cl... | 806-515-3092 | 144 units/2 stories | Pool | Laundry Facilities | Clubhouse | Business C... | Studio - 3 bd | 1 - 2 ba | 513 - 1,140 sq ft | https://www.apartments.com/southstead-apartments-l... | Studio | 1 Bath | 513 Sq Ft | Call for Rent | false | 1 Bed | 1 Bath | 688 Sq Ft | Call for Rent | false | 1 Bed | 1 Bath | 739 Sq Ft | Call for Rent | false | 1 Bed | 1 Bath | Call for Rent | false | 2 Beds | 2 Baths | 970 Sq Ft | Call for Rent | false | 2 Beds | 1 Bath | 822 Sq Ft | Call for Rent | false | 3 Beds | 2 Baths | 1,140 Sq Ft | Call for Rent | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borregas Court Apartments | Borregas Court Apartments Tax Credit Affordable Co... | https://images1.apartments.com/i2/SY2bJ0yrwgsTlBWu... | 101 W Weddell Dr, Sunnyvale, CA 94089 | 101 W Weddell Dr | 94089 | Monday - Friday : By Appointment|Saturday & Sunday... | 650-788-1763 | 193 units/3 stories | Fitness Center | Laundry Facilities | Furnished Un... | Studio bd | 1 ba | 195 sq ft | https://www.apartments.com/borregas-court-apartmen... | Studio | 1 Bath | 195 Sq Ft | $1,250 | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riverview Court Apartment Homes | Riverview Court Apartment Homes is located steps f... | https://images1.apartments.com/i2/yBg8WWhSrxU1PjKI... | 47-73 Riverdale Ave, Yonkers, NY 10701 | 47-73 Riverdale Ave | 10701 | Monday - Friday : 9am - 5pm|Saturday & Sunday : Cl... | 551-465-5093 | 343 units/18 stories | Fitness Center | Laundry Facilities | Elevator | P... | 1 - 2 bd | 1 ba | 600 - 750 sq ft | https://www.apartments.com/riverview-court-apartme... | 1 Bed | 1 Bath | 600 Sq Ft | $1,617 | true | 2 Beds | 1 Bath | 750 Sq Ft | $1,922 | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holly House Apartments | Discover Holly House Apartments. The 100 Drury Ln ... | https://images1.apartments.com/i2/0mTBZqAabVmlwv7G... | 100 Drury Ln, Asbury Park, NJ 07712 | 100 Drury Ln | 07712 | Monday - Friday : 9am - 5pm|Saturday & Sunday : Cl... | 848-257-5472 | 42 units/2 stories | High Speed Internet Access | Refrigerator | Tub/Sh... | Studio - 1 bd | 1 ba | 432 - 780 sq ft | https://www.apartments.com/holly-house-apartments-... | Studio | 1 Bath | 432 Sq Ft | $1,362 Deposit | $1,362 | true | 1 Bed | 1 Bath | 780 Sq Ft | $1,795 Deposit | $1,795 | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carolina Club | Step into tropical seclusion and leave the stress ... | https://images1.apartments.com/i2/QqVOw5wKcgTiIbZy... | 100 Carolina Lake Dr, Daytona Beach, FL 32114 | 100 Carolina Lake Dr | 32114 | Monday - Friday : 9am - 6pm|Saturday : 10am - 5pm|... | 386-888-6355 | 224 units/3 stories | Pool | Fitness Center | Laundry Facilities | Furni... | 1 - 3 bd | 1 - 2 ba | 717 - 1,176 sq ft | https://www.apartments.com/carolina-club-daytona-b... | 1 Bed | 1 Bath | 717 Sq Ft | $912 | true | 2 Beds | 2 Baths | 962 Sq Ft | $1,042 | true | 3 Beds | 2 Baths | 1,176 Sq Ft | $1,259 | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILEPOST 5 | Welcome home to Milepost 5! Our affordable housing... | https://images1.apartments.com/i2/t4DoqCpsDmaE8evg... | 850-900 NE 81st Ave, Portland, OR 97213 | 850-900 NE 81st Ave | 97213 | Monday - Saturday : 9am - 5pm|Sunday : Closed | 971-803-6003 | 90 units/3 stories | Laundry Facilities | Elevator | Controlled Access ... | Studio - 2 bd | 0.5 - 1 ba | 125 - 633 sq ft | https://www.apartments.com/milepost-5-portland-or/... | 2 Beds | 1 Bath | 633 Sq Ft | $1,300 | true | Studio | 0.5 Bath | 125 – 425 Sq Ft | $700 – $799 | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park on Virginia | Newly Renovated! Welcome to Park on Virginia Apart... | https://images1.apartments.com/i2/5TMTYQkhvof9BDH_... | 3295 S Virginia St, Reno, NV 89502 | 3295 S Virginia St | 89502 | Monday - Saturday : 9am - 5pm|Sunday : Closed | 775-414-9515 | 332 units/3 stories | Pool | Laundry Facilities | Playground | Grill | M... | 1 - 3 bd | 1 - 2 ba | 650 - 1,133 sq ft | https://www.apartments.com/park-on-virginia-reno-n... | 1 Bed | 1 Bath | 650 Sq Ft | $1,058 | true | 2 Beds | 2 Baths | 984 Sq Ft | $1,274 | true | 3 Beds | 2 Baths | 1,133 Sq Ft | $1,473 | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandoval Apartments | Find your new home at Sandoval in El Paso, TX. The... | https://images1.apartments.com/i2/yytuz6WmRcWEnOox... | 5353 Ridge St, El Paso, TX 79932 | 5353 Ridge St | 79932 | Monday - Friday : 9am - 5pm|Saturday & Sunday : Cl... | 915-995-2443 | 224 units/2 stories | Laundry Facilities | Playground | Clubhouse | Prop... | 2 - 5 bd | 1 - 2 ba | 852 - 1,350 sq ft | https://www.apartments.com/sandoval-apartments-el-... | 2 Beds | 1 Bath | 852 Sq Ft | $508 | false | 3 Beds | 1 Bath | 1,050 Sq Ft | $733 | false | 4 Beds | 1.5 Baths | 1,200 Sq Ft | $828 | false | 5 Beds | 2 Baths | 1,350 Sq Ft | $953 | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISTA CREEK | Welcome to Vista Creek Apartment Homes, luxury apa... | https://images1.apartments.com/i2/NeTciAsQnAvnLnAp... | 2220 Cougar Dr, Laughlin, NV 89029 | 2220 Cougar Dr | 89029 | Monday - Saturday : 9am - 5pm|Sunday : Closed | 725-208-1032 | 300 units/3 stories | Pool | Fitness Center | Playground | Clubhouse | M... | 1 - 3 bd | 1 - 2 ba | 642 - 1,128 sq ft | https://www.apartments.com/vista-creek-laughlin-nv... | 1 Bed | 1 Bath | 642 Sq Ft | $250 Deposit | $972 | true | 2 Beds | 2 Baths | 912 Sq Ft | $250 Deposit | $1,129 – $1,163 | true | 3 Beds | 2 Baths | 1,128 Sq Ft | $250 Deposit | $1,331 | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riverside Towers | At Riverside Towers our senior (62+ preferred) inc... | https://images1.apartments.com/i2/OBAsB99mwN0WHnsA... | 85 W Pine St, Coshocton, OH 43812 | 85 W Pine St | 43812 | Monday - Friday : 9am - 5pm|Saturday & Sunday : Cl... | 740-829-5488 | 100 units/5 stories | Laundry Facilities | Elevator | Controlled Access ... | 1 bd | 1 ba | 582 sq ft | https://www.apartments.com/riverside-towers-coshoc... | 1 Bed | 1 Bath | 582 Sq Ft | $925 | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table Mountain | Table Mountain Apartments received federal disast... | https://images1.apartments.com/i2/wDXMZdv7PUtkn6yI... | 100 Jay Blue Dr, Oroville, CA 95965 | 100 Jay Blue Dr | 95965 | Monday - Friday : By Appointment|Saturday & Sunday... | 530-431-2097 | 47 units/3 stories | Laundry Facilities | Playground | Clubhouse | Cont... | 1 - 3 bd | 1 - 2 ba | 709 - 1,082 sq ft | https://www.apartments.com/table-mountain-oroville... | 1 Bed | 1 Bath | 709 Sq Ft | $801 | true | 2 Beds | 2 Baths | 929 Sq Ft | $949 | true | 3 Beds | 2 Baths | 1,082 Sq Ft | $1,096 | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avery 450 | With a sculpted glass exterior designed by world r... | https://images1.apartments.com/i2/f0IdLkvtCnwNHxZW... | 450 Folsom St, San Francisco, CA 94105 | 450 Folsom St | 94105 | Monday - Sunday : 12am - 12am | 415-715-1781 | 246 units/56 stories | Fitness Center | Laundry Facilities | Elevator | D... | Studio - 2 bd | 1 - 2 ba | 454 - 996 sq ft | https://www.apartments.com/avery-450-san-francisco... | Studio | 1 Bath | 454 – 625 Sq Ft | $3,350 – $4,350 | true | 1 Bed | 1 Bath | 656 – 782 Sq Ft | $4,555 – $5,325 | true | 2 Beds | 2 Baths | 996 Sq Ft | $6,375 | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper Rose | BRAND NEW APARTMENTS IN COLORADO SPRINGS!! Coppe... | https://images1.apartments.com/i2/3k3lNqTI1a6VsJ-5... | 5923 Tutt Blvd, Colorado Springs, CO 80923 | 5923 Tutt Blvd | 80923 | Monday - Friday : 9am - 6pm|Saturday : 10am - 5pm|... | 719-284-2642 | 182 units/4 stories | Pool | Fitness Center | Playground | Clubhouse | C... | 1 - 4 bd | 1 - 2 ba | 729 - 1,308 sq ft | https://www.apartments.com/copper-rose-colorado-sp... | 1 Bed | 1 Bath | 729 Sq Ft | $1,091 | true | 2 Beds | 2 Baths | 871 Sq Ft | $1,299 | true | 3 Beds | 2 Baths | 1,036 Sq Ft | $1,491 | true | 4 Beds | 2 Baths | 1,308 Sq Ft | $1,653 | true | 1 Bed | 1 Bath | 870 Sq Ft | $1,091 | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milner Commons | Welcome to Milner Commons: Your Perfect Home Await... | https://images1.apartments.com/i2/6xr8g8HZuekSYt5T... | 101 Russ St, Raleigh, NC 27610 | 101 Russ St | 27610 | Monday - Sunday : Closed | 240-290-8723 | 156 units/4 stories | Fitness Center | Laundry Facilities | Elevator | C... | Studio - 2 bd | 1 ba | 408 - 986 sq ft | https://www.apartments.com/milner-commons-raleigh-... | Studio | 1 Bath | 408 Sq Ft | $875 | true | 1 Bed | 1 Bath | 691 Sq Ft | $1,060 | true | 2 Beds | 1 Bath | 986 Sq Ft | $1,200 | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver Crossing | Oliver Crossing offers newly renovated one through... | https://images1.apartments.com/i2/ry2O4DwB6UWMPxK3... | 1330-1339 Coalter St, Richmond, VA 23223 | 1330-1339 Coalter St | 23223 | Monday & Tuesday : 9am - 5pm|Wednesday : Closed|Th... | 804-781-3829 | 222 units/2 stories | 24 Hour Access | Playground | Air Conditioning | K... | 1 bd | 1 ba | 567 sq ft | https://www.apartments.com/oliver-crossing-richmon... | 1 Bed | 1 Bath | 567 Sq Ft | Call for Rent | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC Five | Set in a beautiful community with lush gardens, th... | https://images1.apartments.com/i2/go6If1Wqws3-eIa_... | 1025 W Berks St, Philadelphia, PA 19122 | 1025 W Berks St | 19122 | Monday - Friday : 9am - 5pm|Saturday : By Appointm... | 301-245-5018 | 133 units/5 stories | Fitness Center | Laundry Facilities | Controlled A... | Studio - 3 bd | 1 - 2 ba | 458 - 2,200 sq ft | https://www.apartments.com/nc-five-philadelphia-pa... | Studio | 1 Bath | 458 – 2,200 Sq Ft | $1,160 – $2,765 | true | 2 Beds | 2 Baths | 942 – 1,082 Sq Ft | $1,236 – $1,291 | true | 1 Bed | 1 Bath | 630 – 666 Sq Ft | $917 – $1,099 | false | 1 Bed | 1 Bath | 636 – 707 Sq Ft | $917 – $1,495 | false | 2 Beds | 1 Bath | 886 – 910 Sq Ft | $1,236 – $1,261 | false | 2 Beds | 1 Bath | 880 – 908 Sq Ft | $1,236 – $1,697 | false | 2 Beds | 2 Baths | 937 – 1,005 Sq Ft | $1,236 – $1,785 | false | 3 Beds | 2 Baths | 1,227 – 1,237 Sq Ft | $1,469 – $1,617 | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summerset Village | Choose from a variety of spacious floor plans incl... | https://images1.apartments.com/i2/anRLKxsyX8TnEARB... | 300-320 Summer Breeze Way, Saint Augustine, FL 320... | 300-320 Summer Breeze Way | 32086 | Monday - Friday : 9am - 5pm|Saturday : 10am - 5pm|... | 888-448-1432 | 84 units/2 stories | Pool | Fitness Center | Laundry Facilities | Playg... | 2 - 3 bd | 2 ba | 932 - 1,178 sq ft | https://www.apartments.com/summerset-village-saint... | 3 Beds | 2 Baths | 1,178 Sq Ft | $1,447 | true | 2 Beds | 2 Baths | 932 Sq Ft | $1,248 | false | 2 Beds | 2 Baths | 948 Sq Ft | $1,248 | false | 3 Beds | 2 Baths | 1,160 Sq Ft | $1,447 | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Webber Apartments | Thanks for your interest in Webber Apartments in E... | https://images1.apartments.com/i2/5phPnOqDxUFXbLux... | 110 Whittier Dr, El Paso, TX 79907 | 110 Whittier Dr | 79907 | Monday - Wednesday : 8am - 5pm|Thursday : By Appoi... | 915-465-2666 | 98 units/2 stories | Laundry Facilities | Playground | 24 Hour Access |... | 1 - 6 bd | 1 ba | 650 - 1,700 sq ft | https://www.apartments.com/webber-apartments-el-pa... | 1 Bed | 1 Bath | 650 Sq Ft | $555 | true | 2 Beds | 1 Bath | 900 Sq Ft | $664 | true | 3 Beds | 1 Bath | 1,100 Sq Ft | $946 | true | 4 Beds | 1 Bath | 1,300 Sq Ft | $1,133 | true | 5 Beds | 1 Bath | 1,500 Sq Ft | $1,293 | true | 6 Beds | 1 Bath | 1,700 Sq Ft | $1,459 | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
