Total number of Grocery stores in Paris
As of 2025, there are 4,500+ grocery stores operating across Paris, making it one of the most widespread store types in the city. There are many categories of grocery stores, such as neighborhood mini-markets, organic food outlets, discount chains, ethnic grocery stores, premium supermarkets, and 24/7 convenience stores — each serving a distinct consumer niche and contributing to the city’s diverse retail ecosystem.
Grocery Stores Coverage Across Paris
Curious about where grocery stores are concentrated in Paris? Below is a heat map showcasing the geographic distribution of all grocery store locations.
4,500+Locations
34Unique Zip Code
55Data Attributes
Sample data of Grocery store locations in Paris
Get a sneak peek of what our dataset looks like. Our comprehensive store location data includes:
- Title of the store
- Category
- Address
- ZIP Code
- Latitude & Longitude
- Operating Hours
title | address | Category | City | Zip Code | phone | plus_code | latitude | longitude | display_link | link | rating | reviews_cnt | open_hours | popularity_index | summary | description | highlights | price | offerings | popular_for | service_options | dining_options | amenities | planning | atmosphere | crowd | children | parking | accessibility | pets | payments | from_the_business | recycling | claimed | fid | map_link | Page | Book a Seat | image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franprix | 11 Av. de la Bourdonnais, 75007 Paris, France | Supermarket | Paris | 75007 | 33970171000 | 48.8599205 | 2.2970516 | franprix.fr | http://www.franprix.fr/&opi=79508299&sa=U&ved=0ahU... | 3.7 | 444 | Monday: 8:30?M?9?M Tuesday: 8:30?M?9?M Wednesday: ... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | q | 1 | 0x47e66fe0fe48fb3d:0x26edbe94212013d7 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/gps-cs-s/AB5caB9... | ||||||||||||||||||||
The Real McCoy | 194 Rue de Grenelle, 75007 Paris, France | Grocery Store | Paris | 75007 | 33145560000 | 48.8574032 | 2.3048648 | 3.7 | 169 | Monday: Closed Tuesday: Closed Wednesday: 12?7?M T... | 1 | 0x47e66fdf53c7178b:0x4d9d64f0846d54d0 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipNysYTZ-h... | ||||||||||||||||||||||||
Epicerie Fine Rive Gauche | 8 Rue du Champ de Mars, 75007 Paris, France | Grocery Store | Paris | 75007 | 33147059818 | 48.8565961 | 2.3061228 | abnb.me | https://abnb.me/UGVbtlWaYxb&opi=79508299&sa=U&ved=... | 4.5 | 69 | Monday: Closed Tuesday: 9:30?M?1?M Wednesday: 9:30... | $$$ | 1 | 0x47e66fcea62255c1:0xa16e716335d5efef | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipNk99awJw... | |||||||||||||||||||||
Franprix | 67 Rue Saint-Dominique, 75007 Paris, France | Grocery Store | Paris | 75007 | 33970171000 | 48.8598629 | 2.31071 | franprix.fr | http://www.franprix.fr/&opi=79508299&sa=U&ved=0ahU... | 4 | 306 | Monday: 7:30?M?10?M Tuesday: 7:30?M?10?M Wednesday... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e66f0e2096e295:0x3d26e1245fcd3a4e | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipM67u7I9y... | |||||||||||||||||||||
La Maison italienne | 22 Rue Jean Nicot, 75007 Paris, France | Grocery Store | Paris | 75007 | 33145517293 | 48.8601213 | 2.307499 | 4.3 | 26 | Monday: 10:30?M?8?M Tuesday: 10:30?M?8?M Wednesday... | 1 | 0x47e66fd911613865:0xf548c6f20297cbf2 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/gps-proxy/ALd4Dh... | ||||||||||||||||||||||||
Au Bon Jardinier Cler | 34 Rue Cler, 75007 Paris, France | Grocery Store | Paris | 75007 | 33145510717 | 48.8569098 | 2.3061668 | au-bon-jardinier.com | https://au-bon-jardinier.com/&opi=79508299&sa=U&ve... | 3.3 | 50 | Monday: 8?M?8?M Tuesday: 8?M?8?M Wednesday: 8?M?8?... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | Has great produce | Sells organic products | Has restroom|Has Wi-Fi | Good for quick visit | LGBTQ+ friendly|Transgender safespace | Has wheelchair accessible entrance|Has wheelchair ... | Accepts credit cards|Accepts debit cards|Accepts N... | 1 | 0x47e6702758cd9235:0x4778a675d7e71261 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 4 | https://lh3.googleusercontent.com/gps-proxy/ALd4Dh... | ||||||||||||||
Monoprix | Rue du Bac, 75007 Paris, France | Convenience store | Paris | 75007 | 33142864430 | 48.8565545 | 2.3272297 | monoprix.fr | https://www.monoprix.fr/&opi=79508299&sa=U&ved=0ah... | 3.5 | 662 | Monday: 8?M?10?M Tuesday: 8?M?10?M Wednesday: 8?M?... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e66e2a07e690cf:0xeb995d0801163ac | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/gps-cs-s/AB5caB8... | |||||||||||||||||||||
GOURMET | 59 Av. de Breteuil, 75007 Paris, France | Grocery Store | Paris | 75007 | 48.8482784 | 2.3123202 | gourmetinparis.com | https://www.gourmetinparis.com/&opi=79508299&sa=U&... | 4.9 | 51 | Monday: Closed Tuesday: 10:30?M?1:30?M Wednesday: ... | 1 | 0x47e671604a5d7c37:0x4eee614583a4f98d | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipPZcBULtW... | |||||||||||||||||||||||
Carrefour City | 84 Rue Saint-Dominique, 75007 Paris, France | Supermarket | Paris | 75007 | 33140629210 | 48.8597256 | 2.3068579 | carrefour.fr | https://www.carrefour.fr/magasin/city-paris-saint-... | 3.8 | 543 | Monday: 9?M?8?M Tuesday: 7?M?11?M Wednesday: 7?M?1... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e66fd9203f5419:0xd8b2302133ddf2b1 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipMmE7e2HC... | |||||||||||||||||||||
Pastavino | 87 Rue du Bac, 75007 Paris, France | Grocery Store | Paris | 75007 | 33143225938 | 48.8541037 | 2.3239959 | 4.7 | 127 | Monday: 9:45?M?7:30?M Tuesday: 9:45?M?7:30?M Wedne... | 1 | 0x47e671df174a6633:0x65c99adf0e8a3acc | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipNp4BoMy1... | ||||||||||||||||||||||||
107 Av. de la Bourdonnais, 75007 Paris, France | Grocery Store | Paris | 75007 | 33630768526 | 48.8551861 | 2.3044807 | intermarche.com | https://www.intermarche.com/magasin?pdvref=10712&u... | 4.9 | 26 | Monday: 7:30?M?9:30?M Tuesday: 7:30?M?9:30?M Wedne... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e671cd54d4ebaf:0x139529aaee30b4c9 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipOtWkuiIy... | ||||||||||||||||||||||
2 Rue Chomel, 75007 Paris, France | Grocery Store | Paris | 75007 | 33954097579 | 48.8523232 | 2.3264008 | 3.7 | 24 | Monday: 8?M?2?M Tuesday: 8?M?2?M Wednesday: 8?M?2?... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e6715fc0cdc239:0x7233a655177a3117 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipNDTlDgkX... | ||||||||||||||||||||||||
42 Rue de S?vres, 75007 Paris, France | Supermarket | Paris | 75007 | 33142185170 | 48.8491736 | 2.3208062 | carrefour.fr | https://www.carrefour.fr/magasin/market-paris-sevr... | 4.1 | 1223 | Monday: 8:30?M?8?M Tuesday: 8:30?M?9?M Wednesday: ... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e671d2d52607c1:0x937442313a4a729a | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipOKskdrl5... | ||||||||||||||||||||||
38 Rue de S?vres, 75007 Paris, France | Grocery Store | Paris | 75007 | 33144398100 | 48.8503379 | 2.3239383 | lagrandeepicerie.com | https://www.lagrandeepicerie.com/&opi=79508299&sa=... | 4.5 | 7756 | Monday: 10?M?8?M Tuesday: 8:30?M?9?M Wednesday: 8:... | $$$ | 1 | 0x47e671d310c34f03:0x7518ff5f76e8042b | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipOiUHQWEe... | ||||||||||||||||||||||
40bis Av. Bosquet, 75007 Paris, France | Supermarket | Paris | 75007 | 33761139879 | 48.8564308 | 2.3042537 | 3.8 | 17 | Monday: 4?M?3?M Tuesday: 4?M?3?M Wednesday: 4?M?3?... | 1 | 0x47e671af88964f43:0x505c2d0c9b8692ec | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipN48Jtnu-... | |||||||||||||||||||||||||
4 Rue de Monttessuy, 75007 Paris, France | Grocery Store | Paris | 75007 | 33147050781 | 48.8598629 | 2.3002833 | 3.8 | 34 | Monday: 10:30?M?3?M Tuesday: 10:30?M?3?M Wednesday... | Has great tea selection | Offers takeout|Serves dine-in|No delivery | Paid street parking | No wheelchair accessible parking lot | 1 | 0x47e66f65888428d7:0xb47646cd401fdcd0 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 6 | https://lh3.googleusercontent.com/p/AF1QipM6h09z2J... | |||||||||||||||||||||
Proxi service | 4bis Rue d'Estr?es, 75007 Paris, France | Grocery Store | Paris | 75007 | 33147059062 | 48.8517699 | 2.3132514 | proxiconfort.fr | http://www.proxiconfort.fr/&opi=79508299&sa=U&ved=... | 3.4 | 14 | Monday: 8?M?12?M Tuesday: 8?M?12?M Wednesday: 8?M?... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | Offers delivery | Good for quick visit | Paid street parking | Accepts credit cards|Accepts debit cards|Accepts N... | 1 | 0x47e6702ed524c605:0x997142e2a90c58c9 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 2 | https://lh3.googleusercontent.com/p/AF1QipMGkzX1wm... | |||||||||||||||||
Franprix | 45 Av. Duquesne, 75007 Paris, France | Grocery Store | Paris | 75007 | 33144387154 | 48.8510661 | 2.3115505 | franprix.fr | http://www.franprix.fr/&opi=79508299&sa=U&ved=0ahU... | 3.7 | 123 | Monday: 8?M?9?M Tuesday: 8?M?9?M Wednesday: 8?M?9?... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | Has great produce | Offers delivery|In-store pickup for online orders|... | Good for quick visit | Has wheelchair accessible entrance| Does not have ... | Accepts credit cards|Accepts debit cards|Accepts N... | Has battery recycling|Has light bulb recycling | 1 | 0x47e6702f46f1ab65:0x78b3438127c38131 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 2 | https://lh3.googleusercontent.com/p/AF1QipP0dQsOk1... | |||||||||||||||
supermercados | 38 Rue de Grenelle, 75007 Paris, France | Supermarket | Paris | 75007 | 48.8539339 | 2.3274092 | 0x47e671674bd2d92d:0x4664de2420d96353 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 5 | https://streetviewpixels-pa.googleapis.com/v1/thum... | |||||||||||||||||||||||||||||
epicerie-lion | 1 Av. Rapp, 75007 Paris, France | Grocery Store | Paris | 75007 | 33619343746 | 48.8618021 | 2.3017669 | 5 | 4 | Monday: Closed Tuesday: 9:30?M?7?M Wednesday: 9:30... | 0x47e66fdfc629b32b:0xe7a95f8df940f30e | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipP4yCF3nl... | |||||||||||||||||||||||||
Epicerie de la Tour | 197 Rue de Grenelle, 75007 Paris, France | Grocery Store | Paris | 75007 | 33147054521 | 48.8564318 | 2.3033284 | 4 | 22 | Monday: 10?M?2?M Tuesday: 10?M?2?M Wednesday: 10?M... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e670209a3bbb0b:0x4a45a4700ea2e041 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipMaoRHANq... | |||||||||||||||||||||||
66 Rue de Babylone, 75007 Paris, France | Supermarket | Paris | 75007 | 33980980986 | 48.851874 | 2.3168499 | carrefour.fr | https://www.carrefour.fr/magasin//drive&opi=795082... | 2.8 | 42 | Has great produce | Offers curbside pickup|Offers delivery|In-store pi... | Good for quick visit | Paid street parking | Has wheelchair accessible entrance | Has battery recycling|Has light bulb recycling | 1 | 0x47e671d65ef47b33:0xf26a20cd3be2423b | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 2 | https://lh3.googleusercontent.com/p/AF1QipPQI4MdYf... | ||||||||||||||||||
Kaviari Delikatessen - Grenelle | 63 Rue de Grenelle, 75007 Paris, France | Grocery Store | Paris | 75007 | 33951694626 | 48.8548032 | 2.3247453 | kaviaridelikatessens.com | https://www.kaviaridelikatessens.com/&opi=79508299... | 4.8 | 44 | Monday: 9?M?8:30?M Tuesday: 9?M?8:30?M Wednesday: ... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e671156235361f:0xc32143afc5169f2a | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipO0NVlTi9... | |||||||||||||||||||||
Food Grocery de la Tour | 26 Av. de Tourville, 75007 Paris, France | Grocery Store | Paris | 75007 | 33666671213 | 48.8542884 | 2.3067883 | 3.4 | 9 | Monday: 9:45?M?3?M Tuesday: 9:45?M?3?M Wednesday: ... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | Has great produce | Good for quick visit | Paid street parking | 0x47e67026e3ce9b67:0xafa32f3c4e8800a7 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 2 | https://streetviewpixels-pa.googleapis.com/v1/thum... | |||||||||||||||||||||
Carrefour City | 42 Av. de la Motte-Picquet, 75007 Paris, France | Supermarket | Paris | 75007 | 33153591200 | 48.8548361 | 2.3058889 | carrefour.fr | https://www.carrefour.fr/magasin/city-ecole-milita... | 3.8 | 1564 | Monday: 9?M?8?M Tuesday: 7?M?11?M Wednesday: 7?M?1... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e67026d80a0929:0x3a40e469f24d66fa | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipNqzGhZI3... | |||||||||||||||||||||
Da Rocco | 119 Rue de Grenelle, 75007 Paris, France | Grocery Store | Paris | 75007 | 33145556612 | 48.8575706 | 2.3172388 | darocco.fr | http://darocco.fr/&opi=79508299&sa=U&ved=0ahUKEwjE... | 4.7 | 472 | Monday: 9?M?8?M Tuesday: 9?M?8?M Wednesday: 9?M?8?... | {"Monday_06_hr":{"busy_percent":"0%","wait":"No wa... | Serves great coffee|Has great wine list | $$ | Serves alcohol|Serves beer|Serves cocktails|Serves... | Popular for lunch|Popular for dinner|Good for solo... | Offers delivery|Offers takeout|Serves dine-in | Serves breakfast|Serves lunch|Serves dinner|Has ca... | Has restroom|Has Wi-Fi | Accepts reservations | Casual|Cozy | Family-friendly|Popular with tourists | Paid street parking | No wheelchair accessible parking lot | Accepts Cheque Dejeuner meal voucher|Accepts credi... | 1 | 0x47e66fd5ef0ae8b1:0xfb0df1d2bed1e827 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 3 | https://lh3.googleusercontent.com/p/AF1QipNvHSOXmD... | ||||||||
Carrefour Express | 43 Av. de Saxe, 75007 Paris, France | Supermarket | Paris | 75007 | 33140291140 | 48.8479388 | 2.311134 | carrefour.fr | https://www.carrefour.fr/magasin/express-paris-sax... | 4.3 | 114 | Monday: 9?M?8?M Tuesday: 8?M?10?M Wednesday: 8?M?1... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | Has great produce | Sells organic products|Sells prepared foods | Offers delivery|In-store pickup for online orders|... | Good for quick visit | Has wheelchair accessible entrance | Accepts checks|Accepts credit cards|Accepts debit ... | Has battery recycling | 1 | 0x47e6702fec7ba9f7:0x5a4233f2d8771355 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 2 | https://lh3.googleusercontent.com/p/AF1QipP1-BYy9p... | ||||||||||||||
Easy Vie | 28 Bd Raspail, 75007 Paris, France | Grocery Store | Paris | 75007 | 33171508789 | 48.8530223 | 2.3260111 | easyvie.fr | https://www.easyvie.fr/&opi=79508299&sa=U&ved=0ahU... | 4.2 | 144 | Monday: 10?M?9?M Tuesday: 10?M?9?M Wednesday: 10?M... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e671fd39009d3f:0x41e6f25825561a7b | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipOE_gPHNK... | |||||||||||||||||||||
Carrefour Express | 84 R.De L'universite, 75007 Paris, France | Supermarket | Paris | 75007 | 33145510478 | 48.8593473 | 2.3236909 | carrefour.fr | https://www.carrefour.fr/magasin/express-paris-uni... | 4 | 200 | Monday: 9?M?8?M Tuesday: 8?M?9?M Wednesday: 8?M?9?... | {"Monday_06_hr":{"busy_percent":"0%"},"Monday_07_h... | 1 | 0x47e66e2fb6ef4269:0xb1d98c810e55b871 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipOLG-2qiM... | |||||||||||||||||||||
Les Petits Champs | 38 Rue de Varenne, 75007 Paris, France | Grocery Store | Paris | 75007 | 33953540184 | 48.8542619 | 2.3233169 | facebook.com | http://www.facebook.com/Les-petits-champs-16511285... | 4.7 | 6 | Monday: Closed Tuesday: 8?M?7:30?M Wednesday: 8?M?... | Has great produce | Good for quick visit | 0x47e671d51fa28f61:0x4766cd5477015026 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 2 | https://lh3.googleusercontent.com/gps-cs-s/AB5caB8... | |||||||||||||||||||||
Asian Store | 6 Rue de Monttessuy, 75007 Paris, France | Grocery Store | Paris | 75007 | 48.859823 | 2.300198 | 4 | 34 | Monday: 10?M?11?M Tuesday: 10?M?11?M Wednesday: 10... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e66fde2c7b3457:0xf06310fcc4919a94 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/gps-cs-s/AB5caB8... | ||||||||||||||||||||||||
Franprix | 11 Rue Casimir Perrier, 75007 Paris, France | Grocery Store | Paris | 75007 | 33145510712 | 48.8581802 | 2.3197288 | franprix.fr | http://www.franprix.fr/&opi=79508299&sa=U&ved=0ahU... | 3.5 | 154 | Monday: 8?M?9?M Tuesday: 8?M?9?M Wednesday: 8?M?9?... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e66f3a5c0291cd:0xc7dcceb7ba8c3208 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipMAMSt268... | |||||||||||||||||||||
Franprix | 13 Rue Ebl?, 75007 Paris, France | Grocery Store | Paris | 75007 | 33143065591 | 48.8487149 | 2.3133665 | franprix.fr | http://www.franprix.fr/&opi=79508299&sa=U&ved=0ahU... | 3.4 | 71 | Monday: 8?M?9?M Tuesday: 8?M?9?M Wednesday: 8?M?9?... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | Has great produce | In-store pickup for online orders|Has in-store sho... | Good for quick visit | Accepts credit cards|Accepts debit cards|Accepts N... | Has battery recycling|Has light bulb recycling | 1 | 0x47e6702e52d5045d:0xc9c82b2b3239220f | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 2 | https://lh3.googleusercontent.com/p/AF1QipOM-3kiTo... | ||||||||||||||||
Franprix | 11 Rue du Champ de Mars, 75007 Paris, France | Grocery Store | Paris | 75007 | 33145561729 | 48.856354 | 2.3057569 | franprix.fr | http://www.franprix.fr/&opi=79508299&sa=U&ved=0ahU... | 3.4 | 91 | Monday: 7:30?M?11?M Tuesday: 7:30?M?11?M Wednesday... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e670275ab0369b:0x85bd577d287c25f9 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipPZ84GcH2... | |||||||||||||||||||||
G20 | 143 Rue Saint-Dominique, 75007 Paris, France | Supermarket | Paris | 75007 | 33145555524 | 48.8579051 | 2.3012454 | supermarchesg20.com | https://www.supermarchesg20.com/&opi=79508299&sa=U... | 3.8 | 437 | Monday: 7:30?M?9?M Tuesday: 7:30?M?9?M Wednesday: ... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e66fdf93689411:0x3e1c84581a303943 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipP66Y5xKl... | |||||||||||||||||||||
Gosselin Autrement | 256 Bd Saint-Germain, 75007 Paris, France | Grocery Store | Paris | 75007 | 33143276811 | 48.8584883 | 2.323465 | gosselin.paris | https://www.gosselin.paris/gosselinautrement&opi=7... | 4.8 | 71 | Monday: Closed Tuesday: 9?M?8?M Wednesday: 9?M?8?M... | 1 | 0x47e66f12b40777c5:0x32a2f63d3adb6c2a | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipMi4CfH-6... | ||||||||||||||||||||||
Monop' | 102 Rue Saint-Dominique, 75007 Paris, France | Convenience store | Paris | 75007 | 33142733667 | 48.859046 | 2.303998 | monoprix.fr | https://www.monoprix.fr/&opi=79508299&sa=U&ved=0ah... | 2.6 | 178 | Monday: 7:30?M?11:55?M Tuesday: 7:30?M?11:55?M Wed... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e66f7e539157ad:0x9413f01a87a1a1d | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipMXKq_smF... | |||||||||||||||||||||
Super Dominique | 143 Rue Saint-Dominique, 75007 Paris, France | Supermarket | Paris | 75007 | 48.8578799 | 2.3012498 | 4.3 | 7 | Monday: 9?M?9?M Tuesday: 9?M?9?M Wednesday: 9?M?9?... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | Has great produce | Good for quick visit | Paid street parking | Has wheelchair accessible entrance | 0x47e66fdf9241a3f9:0xffbed6261b0198da | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 4 | https://streetviewpixels-pa.googleapis.com/v1/thum... | |||||||||||||||||||||
Carrefour Express | 54 Rue de Babylone, 75007 Paris, France | Supermarket | Paris | 75007 | 33144187080 | 48.8518315 | 2.3179697 | carrefour.fr | https://www.carrefour.fr/magasin/express-paris-bab... | 3.8 | 71 | Monday: 9?M?8?M Tuesday: 8?M?10?M Wednesday: 8?M?1... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e6702b882bae47:0x6dbba3ea5e87c866 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipP6EOST5X... | |||||||||||||||||||||
Pet restaurant | 12 Rue du Pr? aux Clercs, 75007 Paris, France | Grocery Store | Paris | 75007 | 48.8559812 | 2.3298973 | 0x47e6710059954e5b:0x85f903569f93a4ee | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 6 | https://streetviewpixels-pa.googleapis.com/v1/thum... | |||||||||||||||||||||||||||||
Carrefour City | 185 Rue de Grenelle, 75007 Paris, France | Supermarket | Paris | 75007 | 48.856879 | 2.303909 | carrefour.fr | https://www.carrefour.fr/magasin/city-paris-grenel... | 3.9 | 39 | Monday: 9?M?8?M Tuesday: 7?M?10?M Wednesday: 7?M?1... | {"Sunday_06_hr":{"busy_percent":"0%"},"Sunday_07_h... | 1 | 0x47e671fcb106278f:0xfdd899d6b8e2ca31 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 1 | https://lh3.googleusercontent.com/p/AF1QipOwcTZdsa... | ||||||||||||||||||||||
Sogiquinze | 107 Av. de la Bourdonnais, 75007 Paris, France | Supermarket | Paris | 75007 | 48.8551814 | 2.3044777 | Monday: 8:30?M?8:30?M Tuesday: 8:30?M?8:30?M Wedne... | Has great produce | Good for quick visit | Has wheelchair accessible entrance | 0x47e67020c382a78f:0xd0046e5c5d83b58e | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 5 | https://streetviewpixels-pa.googleapis.com/v1/thum... | |||||||||||||||||||||||||
145 Rue du Bac, 75007 Paris, France | Grocery Store | Paris | 75007 | 48.850676 | 2.324069 | Has great produce | Good for quick visit | 0x47e671aa602e8b73:0xc9a7a77f9af1f4c1 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 4 | https://streetviewpixels-pa.googleapis.com/v1/thum... | ||||||||||||||||||||||||||||
YUMMY | 2 Bis Rue Malar, 75007 Paris, France | Grocery Store | Paris | 75007 | 33173744598 | 48.8609717 | 2.3055032 | yummy.site.bykomdab.com | https://yummy.site.bykomdab.com/&opi=79508299&sa=U... | 4.8 | 40 | Monday: 10?M?10?M Tuesday: 10?M?10?M Wednesday: 10... | Serves alcohol|Serves beer|Serves coffee|Quick bit... | Popular for lunch | Offers takeout|Serves dine-in | Serves brunch|Serves lunch|Has catering|Serves des... | Has Wi-Fi | Casual|Cozy | LGBTQ+ friendly|Transgender safespace | Has wheelchair accessible entrance|No wheelchair a... | Cash-only|Accepts checks|Accepts credit cards|Acce... | 1 | 0x47e66fda00d29e5b:0x76e8dfb363a1c4d1 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 3 | https://lh3.googleusercontent.com/p/AF1QipMdy9U5M3... | |||||||||||||
Gema | 55 Rue de Bellechasse, 75007 Paris, France | Grocery Store | Paris | 75007 | 48.8552536 | 2.3202552 | 0x47e671d141ed3dfd:0x15a6961da835b26f | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 5 | https://streetviewpixels-pa.googleapis.com/v1/thum... | |||||||||||||||||||||||||||||
Capriccio Sorrentino | 26 Rue de Monttessuy, 75007 Paris, France | Grocery Store | Paris | 75007 | 33145502296 | 48.859365 | 2.297959 | capriccio-sorrentino.eatbu.com | https://capriccio-sorrentino.eatbu.com/&opi=795082... | 4 | 1063 | Monday: 11?M?11?M Tuesday: 11?M?11?M Wednesday: 11... | {"Monday_06_hr":{"busy_percent":"0%","wait":"No wa... | Serves great coffee|Has great wine list | Serves alcohol|Serves beer|Serves cocktails|Serves... | Popular for lunch|Popular for dinner|Good for solo... | Has outdoor seating|Offers takeout|Serves dine-in | Serves breakfast|Serves lunch|Serves dinner|Has ca... | Has restroom | Accepts reservations | Casual|Cozy|Quiet | Popular with tourists | Good for kids | Free street parking | Has wheelchair accessible entrance|Has wheelchair ... | Accepts meal coupons|Accepts Pluxee Meal Voucher | 1 | 0x47e66fe0595890ab:0x5fe83949bea36846 | https://www.google.com/maps/place/data=!3m1!4b1!4m... | 5 | https://lh3.googleusercontent.com/p/AF1QipOXuDFvD_... | ||||||||
