Total number of Labcorp locations in the US
As of 2026, LabCorp operates over 2,200 locations across 48 states and territories and in 1,300+ cities, making it one of the largest clinical laboratory networks in the U.S.
With a broad geographic footprint, LabCorp plays a crucial role in providing diagnostic testing services to communities nationwide. This location data is valuable for understanding healthcare service availability, optimizing healthcare network coverage, and identifying regions with high demand for medical testing and diagnostics.
Labcorp Coverage Across the US
Curious about where Labcorp clinical laboratory are concentrated? Below is a heat map showcasing the geographic distribution of all U.S. Labcorp locations.
2,200+Locations
48States and Territories
1,300+Cities
Sample data of Labcorp locations
Get a sneak peek of what our dataset looks like. Our comprehensive location data includes:
- Name
- Description
- Address (Street, City, State, ZIP Code)
- Phone Number
- Latitude & Longitude
- Operating Hours
| Name | Latitude | Longitude | Street | City | State | Zip | Country | Phone | Open Hours | URL | Description | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labcorp #39777 Birmingham, AL | 33.50797 | -86.78696 | 2700 10th Ave S | Birmingham | AL | 35205 | US | +1 205-939-7085 | Monday - Thursday: 07:30am - 04:30pm | Friday: 07:... | https://locations.labcorp.com/al/birmingham/39777 | Routine lab work Pediatric collection ... | MedicalBusiness |
| Labcorp #39778 Birmingham, AL | 33.5894 | -86.67234 | 50 Medical Park Dr E | Birmingham | AL | 35235 | US | +1 205-838-3150 | Monday - Thursday: 07:00am - 05:00pm | Friday: 07:... | https://locations.labcorp.com/al/birmingham/39778 | Routine lab work Pediatric collection ... | MedicalBusiness |
| Labcorp #53770 Birmingham, AL | 33.43422 | -86.71887 | 3686 Grandview Pkwy | Birmingham | AL | 35243 | US | +1 205-596-0675 | Monday - Friday: 07:30am - 05:00pm | Saturday - Su... | https://locations.labcorp.com/al/birmingham/53770 | Routine lab work | MedicalBusiness |
| Labcorp #50472 Birmingham, AL | 33.42385 | -86.66951 | 7191 Cahaba Valley Rd | Birmingham | AL | 35242 | US | +1 205-898-7291 | Monday - Friday: 07:30am - 04:30pm | Saturday - Su... | https://locations.labcorp.com/al/birmingham/50472 | Routine lab work Pediatric collection ... | MedicalBusiness |
| Labcorp #2664 Anniston, AL | 33.66705 | -85.82494 | 1701 Leighton Ave | Anniston | AL | 36207 | US | +1 256-236-6331 | Monday - Friday: 07:00am - 04:00pm | Saturday: 07:... | https://locations.labcorp.com/al/anniston/2664 | Routine lab work Pediatric collection Hair... | MedicalBusiness |
| Labcorp at Walgreens #36306 Birmingham, AL | 33.41544 | -86.67301 | 101 Doug Baker Blvd | Birmingham | AL | 35242 | US | +1 205-634-1933 | Monday - Friday: 08:00am - 04:00pm | Saturday: 08:... | https://locations.labcorp.com/al/birmingham/36306 | Routine lab work Pediatric collection Hair... | MedicalBusiness |
| Labcorp at Walgreens #36322 Florence, AL | 34.82899 | -87.63238 | 2602 Florence Blvd | Florence | AL | 35630 | US | +1 938-839-1715 | Monday - Friday: 08:00am - 04:00pm | Saturday: 08:... | https://locations.labcorp.com/al/florence/36322 | Routine lab work Pediatric collection Hair... | MedicalBusiness |
| Labcorp #51432 Dothan, AL | 31.23005 | -85.45145 | 4300 W Main St | Dothan | AL | 36305 | US | +1 334-223-4948 | Monday - Friday: 07:30am - 04:00pm | Saturday - Su... | https://locations.labcorp.com/al/dothan/51432 | Routine lab work Pediatric collection ... | MedicalBusiness |
| Labcorp #7221 Cullman, AL | 34.19934 | -86.80234 | 1890 Al Hwy 157 Pob 2 | Cullman | AL | 35058 | US | +1 256-775-9098 | Monday - Friday: 08:00am - 04:30pm | Saturday - Su... | https://locations.labcorp.com/al/cullman/7221 | Routine lab work Pediatric collection ... | MedicalBusiness |
| Labcorp #2135 Dothan, AL | 31.21802 | -85.36114 | 1034 Ross Clark Cir | Dothan | AL | 36303 | US | +1 334-792-0902 | Monday - Friday: 07:30am - 04:00pm | Saturday - Su... | https://locations.labcorp.com/al/dothan/2135 | Routine lab work Pediatric collection Hair... | MedicalBusiness |
| Labcorp #20487 Gardendale, AL | 33.67865 | -86.81969 | 2217 Decatur Hwy | Gardendale | AL | 35071 | US | +1 205-631-8603 | Monday - Thursday: 08:00am - 05:00pm | Friday: 08:... | https://locations.labcorp.com/al/gardendale/20487 | Routine lab work Pediatric collection ... | MedicalBusiness |
| Labcorp #37401 Auburn, AL | 32.62558 | -85.46182 | 785 N Dean Rd | Auburn | AL | 36830 | US | +1 334-501-9700 | Monday - Friday: 07:30am - 04:00pm | Saturday - Su... | https://locations.labcorp.com/al/auburn/37401 | Routine lab work Pediatric collection Hair... | MedicalBusiness |
| Labcorp #1495 Huntsville, AL | 34.69276 | -86.57071 | 333 Whitesport Dr Sw | Huntsville | AL | 35801 | US | +1 256-882-1103 | Monday - Friday: 07:30am - 04:00pm | Saturday: 07:... | https://locations.labcorp.com/al/huntsville/1495 | Routine lab work Pediatric collection Hair... | MedicalBusiness |
| Labcorp #24882 Foley, AL | 30.42916 | -87.6833 | 1851 N Mckenzie St | Foley | AL | 36535 | US | +1 251-943-7414 | Monday - Friday: 07:30am - 04:00pm | Saturday - Su... | https://locations.labcorp.com/al/foley/24882 | Routine lab work Pediatric collection ... | MedicalBusiness |
| Labcorp #34828 Gulf Shores, AL | 30.27357 | -87.68493 | 229 E 20th Ave | Gulf Shores | AL | 36542 | US | +1 251-225-6767 | Monday - Thursday: 07:30am - 04:00pm | Friday: 07:... | https://locations.labcorp.com/al/gulf-shores/34828 | Routine lab work Pediatric collection ... | MedicalBusiness |
| Labcorp #30465 Birmingham, AL | 33.51551 | -86.74714 | 790 Montclair Rd | Birmingham | AL | 35213 | US | +1 205-581-3711 | Monday - Friday: 08:00am - 04:00pm | Saturday - Su... | https://locations.labcorp.com/al/birmingham/30465 | Routine lab work Pediatric collection Hair... | MedicalBusiness |
| Labcorp at Walgreens #38168 Gadsden, AL | 34.01136 | -85.99243 | 107 E Meighan Blvd | Gadsden | AL | 35903 | US | +1 256-905-1413 | Monday - Friday: 07:00am - 04:00pm | Saturday: 07:... | https://locations.labcorp.com/al/gadsden/38168 | Routine lab work Pediatric collection Hair... | MedicalBusiness |
| Labcorp #21192 Huntsville, AL | 34.71983 | -86.58254 | 301 Governors Dr Sw | Huntsville | AL | 35801 | US | +1 256-551-4547 | Monday - Friday: 07:30am - 05:00pm | Saturday - Su... | https://locations.labcorp.com/al/huntsville/21192 | Routine lab work Pediatric collection ... | MedicalBusiness |
| Labcorp #35050 Fairhope, AL | 30.52626 | -87.88429 | 919 Plantation Blvd | Fairhope | AL | 36532 | US | +1 251-928-5409 | Monday - Friday: 07:30am - 04:00pm | Saturday: 08:... | https://locations.labcorp.com/al/fairhope/35050 | Routine lab work Pediatric collection Hair... | MedicalBusiness |
| Labcorp #31504 Hartselle, AL | 34.43701 | -86.94071 | 615 Mynatt St Sw | Hartselle | AL | 35640 | US | +1 256-773-2334 | Monday - Friday: 08:00am - 04:30pm | Saturday - Su... | https://locations.labcorp.com/al/hartselle/31504 | Routine lab work Pediatric collection Hair... | MedicalBusiness |
Have custom requirements?
Talk to our sales team to tailor the dataset according to your needs.
Need the complete dataset?
The sample gives you a preview, but the full dataset offers comprehensive insights and unbeatable granularity.
Complete Coverage
Detailed information on all locations nationwide.
Real-time Updates
Ensure your decisions are based on the most current data available.
Flexible Formats
Available in CSV, JSON, Excel, or direct API integration, customized to your workflow.