Total number of Starbucks stores in the US
As of 2026, Starbucks operates over 17,000 locations across all 51 states and territories and in 3,800+ cities, solidifying its position as one of the most expansive and iconic coffeehouse chains in the U.S.
With a presence in diverse regions from bustling urban centers to suburban communities, Starbucks remains a leader in the coffee and café retail sector. This extensive location data is valuable for identifying high-traffic areas, optimizing supply chains, and uncovering partnership opportunities in the evolving coffee culture landscape across the country.
Starbucks Coverage Across the US
Curious about where Starbucks stores are concentrated? Below is a heat map showcasing the geographic distribution of all U.S. Starbucks locations.
17K+Locations
51States and Territories
3,800+Cities
Sample data of Starbucks locations
Get a sneak peek of what our dataset looks like. Our comprehensive store locations data includes:
- Store Name
- Description
- Address (Street, City, State, ZIP Code)
- Phone Number
- Latitude & Longitude
- Operating Hours
| Store No. | Name | Latitude | Longitude | Street | City | State | Zip_Code | County | Phone | Open Hours | Status | Direction URL | NAICS 1 | NAICS 2 | SIC 1 | SIC 2 | Stock Ticker | ownershipTypeCode | timeZone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75246-93543 | Univ. of Houston Downtown | 29.76596 | -95.35906 | 1 Main St | Houston | TX | 77002 | US | +1 713-221-8462 | Monday: 7:30 AM to 4:00 PM | Tuesday: 7:30 AM to 4... | Closed | https://www.google.com/maps/dir/Current+Location/7... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-05:00 America/Chicago |
| 49276-257184 | Bashas' Window Rock 35 | 35.66129 | -109.06208 | Highway 264 And NR12 | Window Rock | AZ | 86515 | US | +1 928-871-3323 | Monday: 6:00 AM to 8:00 PM | Tuesday: 6:00 AM to 8... | Closed | https://www.google.com/maps/dir/Current+Location/8... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-06:00 America/Denver |
| 70476-303139 | N West Ave & 13th St | 33.23128 | -92.66534 | 1831 N West Ave | El Dorado | AR | 71730 | US | +1 870-724-5026 | Monday: 4:30 AM to 10:00 PM | Tuesday: 4:30 AM to ... | Closed | https://www.google.com/maps/dir/Current+Location/7... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-05:00 America/Chicago |
| 5777-16654 | Ventura & Allot | 34.14772 | -118.42814 | 13535 Ventura Blvd | Sherman Oaks | CA | 91423 | US | +1 818-981-2843 | Monday: 4:30 AM to 9:00 PM | Tuesday: 4:30 AM to 9... | Closed | https://www.google.com/maps/dir/Current+Location/9... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-07:00 America/Los_Angeles |
| 23498-215304 | Target Santa Clara 2830 | 37.34988 | -121.96035 | 2004 El Camino Real | Santa Clara | CA | 95050 | US | +1 669-342-3320 | Monday: 8:00 AM to 8:00 PM | Tuesday: 8:00 AM to 8... | Closed | https://www.google.com/maps/dir/Current+Location/9... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-07:00 America/Los_Angeles |
| 65464-299739 | 16th St and 21st Ave | 40.41345 | -104.71101 | 2000 16th St | Greeley | CO | 80631 | US | +1 970-515-7044 | Monday: 5:00 AM to 8:00 PM | Tuesday: 5:00 AM to 8... | Closed | https://www.google.com/maps/dir/Current+Location/8... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-06:00 America/Denver |
| 75824-102331 | South Seas Island Resort Entra | 26.52509 | -82.19171 | 14830 Captiva RD | Captiva | FL | 33924 | US | +1 239-579-1382 | Monday: 6:30 AM to 6:00 PM | Tuesday: 6:30 AM to 6... | Closed | https://www.google.com/maps/dir/Current+Location/3... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-04:00 America/New_York |
| 52822-283118 | N Columbia and W. Fort Howard | 32.2768 | -81.23024 | 429 S Columbia Ave | Rincon | GA | 31326 | US | +1 912-755-0563 | Monday: 4:30 AM to 8:00 PM | Tuesday: 4:30 AM to 8... | Closed | https://www.google.com/maps/dir/Current+Location/3... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-04:00 America/New_York |
| 16502-171825 | Albertsons Jackson Hole 183 | 43.47268 | -110.78895 | 105 Buffalo Way | Jackson | WY | 83001 | US | +1 307-733-5950 | Monday: 6:00 AM to 7:00 PM | Tuesday: 6:00 AM to 7... | Closed | https://www.google.com/maps/dir/Current+Location/8... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-06:00 America/Denver |
| 2708-253748 | Blake & Route 31 | 42.36012 | -88.26653 | 2318 Richmond Road | McHenry | IL | 60051 | US | +1 815-385-3736 | Monday: 5:00 AM to 9:00 PM | Tuesday: 5:00 AM to 9... | Closed | https://www.google.com/maps/dir/Current+Location/6... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-05:00 America/Chicago |
| 19563-193164 | New Albany - Wesley Commons | 38.30728 | -85.84136 | 2220 State St | New Albany | IN | 47150 | US | +1 812-949-2602 | Monday: 4:30 AM to 9:00 PM | Tuesday: 4:30 AM to 9... | Closed | https://www.google.com/maps/dir/Current+Location/4... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-04:00 America/New_York |
| 20157-200493 | Hy-Vee Mason City 1 | 43.14941 | -93.23538 | 2400 4th St SW | Mason City | IA | 50401 | US | +1 641-424-2605 | Monday: 6:00 AM to 6:00 PM | Tuesday: 6:00 AM to 6... | Closed | https://www.google.com/maps/dir/Current+Location/5... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-05:00 America/Chicago |
| 70306-111405 | BASE ACCESS Ft Riley Food Cour | 39.06219 | -96.82639 | 2210 Trooper Dr | Fort Riley | KS | 66442 | US | +1 784-784-4200 | Monday: 7:00 AM to 5:00 PM | Tuesday: 7:00 AM to 5... | Closed | https://www.google.com/maps/dir/Current+Location/6... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-05:00 America/Chicago |
| 13976-108075 | London I-75 | 37.1118 | -84.1003 | 2021 West Highway 192 | London | KY | 40741 | US | +1 606-877-2433 | Monday: 5:00 AM to 10:00 PM | Tuesday: 5:00 AM to ... | Closed | https://www.google.com/maps/dir/Current+Location/4... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-04:00 America/New_York |
| 10596-101381 | Canal & Glenwild | 29.81157 | -90.8154 | 612 N Canal Blvd | Thibodaux | LA | 70301 | US | +1 985-447-4107 | Monday: 5:00 AM to 8:00 PM | Tuesday: 5:00 AM to 8... | Closed | https://www.google.com/maps/dir/Current+Location/7... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-05:00 America/Chicago |
| 74138-25287 | Safeway Rockville 1668 | 39.09449 | -77.11024 | 5510 Norbeck Rd | Rockville | MD | 20853 | US | +1 301-438-4020 | Monday: 6:00 AM to 8:00 PM | Tuesday: 6:00 AM to 8... | Closed | https://www.google.com/maps/dir/Current+Location/2... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-04:00 America/New_York |
| 85329-314601 | Pipestone & I-94 | 42.08141 | -86.41629 | 2029 Pipestone Rd | Benton Harbor | MI | 49022 | US | +1 269-249-2178 | Monday: 5:00 AM to 9:00 PM | Tuesday: 5:00 AM to 9... | Closed | https://www.google.com/maps/dir/Current+Location/4... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-04:00 America/Detroit |
| 50774-275517 | DTW Evans Terminal Gate D10 | 42.2241 | -83.34991 | Detroit Metropolitan Wayne Cnty Airport | Detroit | MI | 48242 | US | +1 734-955-9455 | Monday: 4:30 AM to 9:00 PM | Tuesday: 4:30 AM to 9... | Closed | https://www.google.com/maps/dir/Current+Location/4... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-04:00 America/Detroit |
| 69406-303109 | Hwy 72 & Hinton Rd | 34.9168 | -88.50751 | 1580 Highway 72 E | Corinth | MS | 38834 | US | +1 662-594-4488 | Monday: 5:00 AM to 9:00 PM | Tuesday: 5:00 AM to 9... | Closed | https://www.google.com/maps/dir/Current+Location/3... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-05:00 America/Chicago |
| 66505-301075 | Hwy 100 & Rabbit Trail | 38.53852 | -90.98788 | 1901 Rabbit Trail Dr | Washington | MO | 63090 | US | +1 636-369-5959 | Monday: 5:00 AM to 9:00 PM | Tuesday: 5:00 AM to 9... | Closed | https://www.google.com/maps/dir/Current+Location/6... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-05:00 America/Chicago |
| 11135-103925 | Hwy 93 & Reserve Dr, Kalispell | 48.23704 | -114.3313 | 2356 US Highway 93 N | Kalispell | MT | 59901 | US | +1 406-752-2330 | Monday: 5:00 AM to 8:30 PM | Tuesday: 5:00 AM to 8... | Closed | https://www.google.com/maps/dir/Current+Location/5... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-06:00 America/Denver |
| 73358-27210 | Albertsons Las Vegas 4091 | 36.15849 | -115.04553 | 5881 E Charleston Blvd | Las Vegas | NV | 89142 | US | +1 702-457-1400 | Monday: 6:00 AM to 8:00 PM | Tuesday: 6:00 AM to 8... | Closed | https://www.google.com/maps/dir/Current+Location/8... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-07:00 America/Los_Angeles |
| 84309-313182 | Cliffwood Beach | 40.43841 | -74.22578 | 307 NJ-35 | Cliffwood | NJ | 7721 | US | +1 732-526-3800 | Monday: 5:00 AM to 8:00 PM | Tuesday: 5:00 AM to 8... | Closed | https://www.google.com/maps/dir/Current+Location/0... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-04:00 America/New_York |
| 76962-137529 | Target Plattsburgh 2459 | 44.70377 | -73.49266 | 60 Smithfield Blvd | Plattsburg | NY | 12901 | US | +1 518-247-4961 | Monday: 8:00 AM to 8:00 PM | Tuesday: 8:00 AM to 8... | Closed | https://www.google.com/maps/dir/Current+Location/1... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-04:00 America/New_York |
| 17376-180584 | Target Clay 1475 | 43.1882 | -76.24695 | 3857 State Route 31 | Clay | NY | 13041 | US | +1 585-652-5157 | Monday: 8:00 AM to 8:00 PM | Tuesday: 8:00 AM to 8... | Closed | https://www.google.com/maps/dir/Current+Location/1... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-04:00 America/New_York |
| 69082-303982 | Hwy 321 & 2nd Ave, Hickory | 35.7353 | -81.36504 | 204 Highway 321 NW | Hickory | NC | 28601 | US | +1 828-666-1180 | Monday: 9:00 AM to 8:00 PM | Tuesday: 5:00 AM to 8... | Closed | https://www.google.com/maps/dir/Current+Location/2... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-04:00 America/New_York |
| 78807-298573 | Target Minot T-85 | 48.20706 | -101.31397 | 2400 10th St SW | Minot | ND | 58701 | US | +1 701-852-5820 | Monday: 8:00 AM to 8:00 PM | Tuesday: 8:00 AM to 8... | Closed | https://www.google.com/maps/dir/Current+Location/5... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-05:00 America/Chicago |
| 19223-105642 | Kroger St. Clairsville 812 | 40.07544 | -80.87289 | 50789 Valley Plaza Drive | St. Clairsville | OH | 43950 | US | +1 740-695-7164 | Monday: 6:00 AM to 8:00 PM | Tuesday: 6:00 AM to 8... | Closed | https://www.google.com/maps/dir/Current+Location/4... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-04:00 America/New_York |
| 67887-296084 | 4th & Grand | 35.02699 | -97.93591 | 2304 S 4th St | Chickasha | OK | 73018 | US | +1 405-825-1056 | Monday: 5:00 AM to 9:00 PM | Tuesday: 5:00 AM to 9... | Closed | https://www.google.com/maps/dir/Current+Location/7... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | CO | GMT-05:00 America/Chicago |
| 65445-299548 | Safeway Aloha 3557 | 45.47554 | -122.86872 | 6055 SW 185th Ave | Beaverton | OR | 97007 | US | +1 503-642-7059 | Monday: 6:00 AM to 6:00 PM | Tuesday: 6:00 AM to 6... | Closed | https://www.google.com/maps/dir/Current+Location/9... | 722513 - Limited-Service Restaurants | 445298 - All Other Specialty Food Retailers | 58120304 - Coffee shop | 54990201 - Coffee | SBUX:NASDAQ | LS | GMT-07:00 America/Los_Angeles |
Have custom requirements?
Talk to our sales team to tailor the dataset according to your needs.
Need the complete dataset?
The sample gives you a preview, but the full dataset offers comprehensive insights and unbeatable granularity.
Complete Coverage
Detailed information on all locations nationwide.
Real-time Updates
Ensure your decisions are based on the most current data available.
Flexible Formats
Available in CSV, JSON, Excel, or direct API integration, customized to your workflow.